| 7.8 | 3:09 | Today | 7:29 | 9.2 |
| 12.5 | 2 | March | 1 | 17.6 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 29.9 |
| 12.5° | 4:01 | Today | 7:19 | 4.1° |
| 17.5° | 2 | March | 4 | 4.1° |
| 17.5° | 2 Mar | 2026 | 6 Jan | -5.7° |
| Fog |
|
| Temperature 6.9°C
Windspeed-Gust 1-9.2 mph |
|
| 1 | 7 |
| Wind | Gust |
| 130° SE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |