17.4 | 3:34 | Today | 3:34 | 17.4 |
19.1 | 9 | May | 9 | 21.9 |
22.7 | 18 Feb | 2022 | 7 Apr | 28.8 |
18.0° | 4:54 | Today | 11:54 | 11.6° |
25.5° | 17 | May | 30 | -0.4° |
25.5° | 17 May | 2022 | 6 Jan | -4.0° |
Mostly Cloudy |
|
Temperature 14.5°C
Windspeed-Gust 2.6-17.4 mph |
3 | 15 |
Wind | Gust |
205° SSW |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |