| 9.3 | 12:09 | Today | 12:09 | 20.4 |
| 165.9 | 12 | March | 12 | 166.7 |
| 165.9 | 12 Mar | 2026 | 12 Mar | 166.7 |
| 5.7° | 12:09 | Today | 12:09 | 5.6° |
| 18.4° | 5 | March | 14 | 0.6° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 5.5°C
Windspeed-Gust 1.3-18.5 km/h |
|
| 1 | 20 |
| Wind | Gust |
| 130° SE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |