| 20.1 | 2:39 | Today | 3:49 | 26.5 |
| 20.1 | 15 | October | 12 | 57.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 53.6° | 2:31 | Today | 9:25 | 45.7° |
| 72.3° | 5 | October | 4 | 40.1° |
| 99.0° | 13 Aug | 2026 | 6 Jan | 21.7° |
| Light Drizzle And Rain |
|
| Temperature 45.7°F
Windspeed-Gust 4.8-26.5 mph |
|
| 5 | 14 |
| Wind | Gust |
| 257° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |