| 7.4 | 9:39 | Today | 9:31 | 11.5 |
| 20.6 | 4 | April | 12 | 241.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 51.3° | 10:11 | Today | 6:25 | 37.2° |
| 75.7° | 8 | April | 6 | 34.0° |
| 75.7° | 8 Apr | 2026 | 6 Jan | 21.7° |
| Unknown |
|
| Temperature 51.3°F
Windspeed-Gust 4.8-11.5 mph |
|
| 5 | 12 |
| Wind | Gust |
| 319° NW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |