| 10.9 | 12:21 | Today | 8:44 | 20.4 |
| 33.2 | 4 | April | 12 | 388 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 13.2° | 9:24 | Today | 2:49 | 8.9° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Mostly Scattered Clouds |
|
| Temperature 13.2°C
Windspeed-Gust 10.7-20.9 km/h |
|
| 11 | 20 |
| Wind | Gust |
| 169° S | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |