| 22.4 | 1:24 | Today | 12:59 | 29.8 |
| 32.3 | 15 | October | 12 | 91.9 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 14.2° | 3:49 | Today | 12:09 | 7.1° |
| 22.4° | 5 | October | 4 | 4.5° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Light Rain |
|
| Temperature 10.3°C
Windspeed-Gust 2-29.8 km/h |
|
| 2 | 11 |
| Wind | Gust |
| 143° SE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |