| 11.9 | 9:39 | Today | 9:31 | 18.5 |
| 33.2 | 4 | April | 12 | 388 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 10.7° | 10:11 | Today | 6:25 | 2.9° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 10.8°C
Windspeed-Gust 5.2-18.5 km/h |
|
| 5 | 19 |
| Wind | Gust |
| 11° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |