| 4.6 | 1:09 | Today | 1:11 | 6.2 |
| 9.2 | 4 | April | 12 | 107.8 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 14.4° | 1:21 | Today | 6:25 | 2.9° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 13.7°C
Windspeed-Gust 0.5-6.2 m/s |
|
| 1 | 6 |
| Wind | Gust |
| 76° ENE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |