| 3.3 | 9:39 | Today | 9:31 | 5.1 |
| 9.2 | 4 | April | 12 | 107.8 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 10.5° | 10:05 | Today | 6:25 | 2.9° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 10.6°C
Windspeed-Gust 2.6-5.1 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 309° NW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |