| 13.9 | 1:24 | Today | 12:59 | 18.5 |
| 20.1 | 15 | October | 12 | 57.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 57.6° | 3:49 | Today | 12:09 | 44.8° |
| 72.3° | 5 | October | 4 | 40.1° |
| 99.0° | 13 Aug | 2026 | 6 Jan | 21.7° |
| Light Rain |
|
| Temperature 49.8°F
Windspeed-Gust 2.4-18.5 mph |
|
| 2 | 7 |
| Wind | Gust |
| 85° E | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |