| 2.4 | 3:20 | Today | 3:20 | 3.5 |
| 12.5 | 2 | March | 1 | 17.6 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 29.9 |
| 46.0° | 3:20 | Today | 12:59 | 43.9° |
| 63.5° | 2 | March | 1 | 41.2° |
| 63.5° | 2 Mar | 2026 | 6 Jan | 21.7° |
| Partly Cloudy |
|
| Temperature 46°F
Windspeed-Gust 0-3.5 mph |
|
| 0 | 4 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |