| 10.9 | 12:21 | Today | 8:44 | 20.4 |
| 33.2 | 4 | April | 12 | 388 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 12.3° | 8:34 | Today | 2:49 | 8.9° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 12.3°C
Windspeed-Gust 3.5-20.4 km/h |
|
| 4 | 20 |
| Wind | Gust |
| 171° S | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |