| 6.8 | 12:21 | Today | 8:14 | 12.1 |
| 20.6 | 4 | April | 12 | 241.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 54.1° | 8:34 | Today | 2:49 | 48.0° |
| 75.7° | 8 | April | 6 | 34.0° |
| 75.7° | 8 Apr | 2026 | 6 Jan | 21.7° |
| Unknown |
|
| Temperature 54.1°F
Windspeed-Gust 0.9-12.7 mph |
|
| 1 | 13 |
| Wind | Gust |
| 147° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |