| 13.7 | 2:44 | Today | 2:49 | 24.1 |
| 33.2 | 4 | April | 12 | 388 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 13.6° | 8:50 | Today | 12:34 | 11.8° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Mostly Scattered Clouds |
|
| Temperature 13.6°C
Windspeed-Gust 5.7-24.1 km/h |
|
| 6 | 17 |
| Wind | Gust |
| 150° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |