17.7 | 2:31 | Today | 1:04 | 25.9 |
22.9 | 1 | October | 2 | 29.8 |
190.4 | 5 Mar | 2024 | 19 Feb | 255.6 |
10.4° | 1:00 | Today | 7:39 | 3.9° |
18.8° | 7 | October | 11 | 0.0° |
31.1° | 12 Aug | 2024 | 18 Jan | -7.1° |
Clear |
|
Temperature 10.4°C
Windspeed-Gust 1.5-25.9 km/h |
2 | 9 |
Wind | Gust |
298° WNW |
Clientraw - Davis Vantage Vue - Newport Pagnell
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |