| 1.6 | 12:11 | Today | 12:09 | 3.1 |
| 7.8 | 12 | September | 4 | 12.2 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 13.5° | 12:09 | Today | 12:09 | 13.4° |
| 27.7° | 6 | September | 1 | 9.9° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 13.3°C
Windspeed-Gust 0.5-3.1 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 268° W | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |