| 14.2 | 11:39 | Today | 12:14 | 17.3 |
| 14.2 | 2 | October | 2 | 20.9 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 58.6° | 2:51 | Today | 7:29 | 42.6° |
| 72.3° | 5 | October | 4 | 40.1° |
| 99.0° | 13 Aug | 2026 | 6 Jan | 21.7° |
| Light Rain |
|
| Temperature 50.5°F
Windspeed-Gust 4.6-17.3 mph |
|
| 5 | 12 |
| Wind | Gust |
| 206° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |