| 29.3 | 2:14 | Today | 1:29 | 48 |
| 165.9 | 12 | March | 12 | 166.7 |
| 165.9 | 12 Mar | 2026 | 12 Mar | 166.7 |
| 12.7° | 1:14 | Today | 12:09 | 0.7° |
| 18.4° | 5 | March | 14 | 0.6° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 5.9°C
Windspeed-Gust 4.1-48 km/h |
|
| 4 | 22 |
| Wind | Gust |
| 34° NE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |