| 14.2 | 11:39 | Today | 12:14 | 17.3 |
| 14.2 | 2 | October | 2 | 20.9 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 14.8° | 2:51 | Today | 7:29 | 5.9° |
| 22.4° | 5 | October | 4 | 4.5° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Light Drizzle And Rain |
|
| Temperature 10.3°C
Windspeed-Gust 6.7-17.3 mph |
|
| 7 | 15 |
| Wind | Gust |
| 216° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |