| 0.1 | 12:10 | Today | 12:10 | 1.2 |
| 13.5 | 10 | May | 10 | 18.9 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 38.5° | 12:10 | Today | 12:14 | 38.1° |
| 78.3° | 1 | May | 11 | 38.1° |
| 78.3° | 1 May | 2026 | 6 Jan | 21.7° |
| Unknown |
|
| Temperature 37.9°F
Windspeed-Gust 0-1.2 mph |
|
| 0 | 1 |
| Wind | Gust |
| 100° E | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |