| 6.2 | 9:59 | Today | 9:59 | 16.1 |
| 14.5 | 3 | February | 3 | 20.7 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 29.9 |
| 45.1° | 9:59 | Today | 9:59 | 44.2° |
| 49.6° | 1 | February | 3 | 36.7° |
| 53.2° | 12 Jan | 2026 | 6 Jan | 21.7° |
| Partly Cloudy |
|
| Temperature 45.1°F
Windspeed-Gust 0.8-16.1 mph |
|
| 1 | 16 |
| Wind | Gust |
| 248° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |