| 18.2 | 2:14 | Today | 1:29 | 29.8 |
| 103.1 | 12 | March | 12 | 103.6 |
| 103.1 | 12 Mar | 2026 | 12 Mar | 103.6 |
| 54.9° | 1:14 | Today | 12:09 | 33.3° |
| 65.1° | 5 | March | 14 | 33.1° |
| 65.1° | 5 Mar | 2026 | 6 Jan | 21.7° |
| Unknown |
|
| Temperature 42.4°F
Windspeed-Gust 0.8-29.8 mph |
|
| 1 | 14 |
| Wind | Gust |
| 291° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |