| 0.6 | 2:50 | Today | 12:09 | 2.1 |
| 8.9 | 9 | June | 3 | 11.8 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 24.3° | 12:09 | Today | 4:24 | 20.2° |
| 34.4° | 23 | June | 11 | 7.3° |
| 34.4° | 23 Jun | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 20.4°C
Windspeed-Gust 0-1.2 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 10° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |