| 4.6 | 8:54 | Today | 9:00 | 5.7 |
| 9.2 | 4 | April | 12 | 107.8 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 9.8° | 9:44 | Today | 2:31 | 4.0° |
| 24.3° | 8 | April | 20 | 0.7° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Mostly Scattered Clouds |
|
| Temperature 9.6°C
Windspeed-Gust 4.1-5.7 m/s |
|
| 4 | 5 |
| Wind | Gust |
| 15° NNE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |