| 7.4 | 9:39 | Today | 9:31 | 11.5 |
| 20.6 | 4 | April | 12 | 241.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 10.7° | 10:11 | Today | 6:25 | 2.9° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 10.7°C
Windspeed-Gust 3.8-11.5 mph |
|
| 4 | 12 |
| Wind | Gust |
| 329° NNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |