| 9 | 2:39 | Today | 3:49 | 11.8 |
| 9 | 15 | October | 12 | 25.5 |
| 46.1 | 12 Mar | 2026 | 12 Apr | 107.8 |
| 12.0° | 2:31 | Today | 10:31 | 7.4° |
| 22.4° | 5 | October | 4 | 4.5° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Light Rain |
|
| Temperature 7.5°C
Windspeed-Gust 2.6-11.8 m/s |
|
| 3 | 7 |
| Wind | Gust |
| 311° NW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |