3.8 | 12:09 | Today | 12:09 | 9.2 |
15.8 | 5 | September | 7 | 32.2 |
118.3 | 5 Mar | 2024 | 19 Feb | 158.8 |
15.2° | 12:09 | Today | 12:09 | 15.2° |
28.7° | 1 | September | 13 | 1.4° |
31.1° | 12 Aug | 2024 | 18 Jan | -7.1° |
Overcast |
|
Temperature 15.2°C
Windspeed-Gust 3.6-9.2 mph |
4 | 4 |
Wind | Gust |
318° NW |
Clientraw - Davis Vantage Vue - Newport Pagnell
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |