| 2.4 | 3:20 | Today | 3:20 | 3.5 |
| 12.5 | 2 | March | 1 | 17.6 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 29.9 |
| 7.8° | 3:20 | Today | 12:59 | 6.6° |
| 17.5° | 2 | March | 1 | 5.1° |
| 17.5° | 2 Mar | 2026 | 6 Jan | -5.7° |
| Mostly Cloudy |
|
| Temperature 7.7°C
Windspeed-Gust 1.3-3.5 mph |
|
| 1 | 4 |
| Wind | Gust |
| 9° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |