| 2.4 | 12:09 | Today | 12:09 | 9.3 |
| 24.8 | 4 | August | 4 | 31.9 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 14.7° | 12:09 | Today | 12:19 | 14.2° |
| 37.2° | 13 | August | 7 | 8.1° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 14.2°C
Windspeed-Gust 1.5-6.1 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 83° E | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |