| 3.9 | 3:20 | Today | 3:20 | 5.6 |
| 20.1 | 2 | March | 1 | 28.3 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 48.1 |
| 7.8° | 3:20 | Today | 12:59 | 6.6° |
| 17.5° | 2 | March | 1 | 5.1° |
| 17.5° | 2 Mar | 2026 | 6 Jan | -5.7° |
| Partly Cloudy |
|
| Temperature 7.8°C
Windspeed-Gust 0-5.6 km/h |
|
| 0 | 6 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |