| 10 | 9:59 | Today | 9:59 | 25.9 |
| 23.3 | 3 | February | 3 | 33.3 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 48.1 |
| 7.3° | 9:59 | Today | 9:59 | 6.8° |
| 9.8° | 1 | February | 3 | 2.6° |
| 11.8° | 12 Jan | 2026 | 6 Jan | -5.7° |
| Overcast |
|
| Temperature 7.3°C
Windspeed-Gust 1.3-25.9 km/h |
|
| 1 | 26 |
| Wind | Gust |
| 248° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |