| 11.4 | 12:34 | Today | 12:14 | 16.1 |
| 20.1 | 15 | October | 12 | 57.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 45.1° | 12:09 | Today | 2:39 | 43.7° |
| 72.3° | 5 | October | 4 | 40.1° |
| 99.0° | 13 Aug | 2026 | 6 Jan | 21.7° |
| Unknown |
|
| Temperature 43.5°F
Windspeed-Gust 2.3-16.1 mph |
|
| 2 | 10 |
| Wind | Gust |
| 275° W | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |