| 6.9 | 9:29 | Today | 8:44 | 10.4 |
| 19.8 | 9 | June | 3 | 26.5 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 29.7° | 11:15 | Today | 4:24 | 20.2° |
| 34.4° | 23 | June | 11 | 7.3° |
| 34.4° | 23 Jun | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 29.7°C
Windspeed-Gust 4.6-10.9 mph |
|
| 5 | 10 |
| Wind | Gust |
| 11° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |