1.6 | 12:09 | Today | 12:09 | 3.6 |
14.6 | 1 | February | 1 | 18.6 |
27.7 | 7 Jan | 2023 | 7 Jan | 28 |
7.8° | 12:14 | Today | 12:09 | 7.6° |
12.0° | 3 | February | 1 | 3.0° |
12.7° | 10 Jan | 2023 | 24 Jan | -6.8° |
Partly Cloudy |
|
Temperature 7.7°C
Windspeed-Gust 1.6-3.6 mph |
2 | 4 |
Wind | Gust |
224° SW |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |