| 5.8 | 10:19 | Today | 9:45 | 10.4 |
| 23.9 | 9 | January | 9 | 29.9 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 29.9 |
| 9.7° | 9:45 | Today | 10:19 | 1.8° |
| 11.8° | 12 | January | 6 | -5.7° |
| 11.8° | 12 Jan | 2026 | 6 Jan | -5.7° |
| Clear |
|
| Temperature 2.1°C
Windspeed-Gust 0.8-10.4 mph |
|
| 1 | 9 |
| Wind | Gust |
| 215° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |