5.3 | 12:29 | Today | 12:31 | 5.8 |
19.3 | 2 | August | 2 | 19.6 |
26.6 | 28 Jun | 2022 | 7 Apr | 28.8 |
20.8° | 12:24 | Today | 5:41 | 15.6° |
34.2° | 12 | August | 6 | 7.6° |
39.3° | 19 Jul | 2022 | 6 Jan | -4.0° |
Clear |
|
Temperature 16.2°C
Windspeed-Gust 0-5.8 mph |
0 | 1 |
Wind | Gust |
236° SW |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |