| 18.2 | 2:14 | Today | 1:29 | 29.8 |
| 103.1 | 12 | March | 12 | 103.6 |
| 103.1 | 12 Mar | 2026 | 12 Mar | 103.6 |
| 12.7° | 1:14 | Today | 12:09 | 0.7° |
| 18.4° | 5 | March | 14 | 0.6° |
| 18.4° | 5 Mar | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 6.2°C
Windspeed-Gust 4.7-29.8 mph |
|
| 5 | 14 |
| Wind | Gust |
| 285° WNW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |