| 0.9 | 12:09 | Today | 12:09 | 2.3 |
| 12.5 | 2 | March | 1 | 17.6 |
| 23.9 | 9 Jan | 2026 | 9 Jan | 29.9 |
| 7.6° | 12:09 | Today | 12:40 | 6.9° |
| 17.5° | 2 | March | 1 | 5.1° |
| 17.5° | 2 Mar | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 6.8°C
Windspeed-Gust 0-2.3 mph |
|
| 0 | 2 |
| Wind | Gust |
| 236° SW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |