| 1.5 | 12:09 | Today | 12:09 | 5.8 |
| 15.4 | 4 | August | 4 | 19.8 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 14.7° | 12:09 | Today | 12:19 | 14.2° |
| 37.2° | 13 | August | 7 | 8.1° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 14.2°C
Windspeed-Gust 0.5-3.8 mph |
|
| 1 | 4 |
| Wind | Gust |
| 160° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |