| 13.9 | 1:24 | Today | 12:59 | 18.5 |
| 20.1 | 15 | October | 12 | 57.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 14.2° | 3:49 | Today | 12:09 | 7.1° |
| 22.4° | 5 | October | 4 | 4.5° |
| 37.2° | 13 Aug | 2026 | 6 Jan | -5.7° |
| Light Rain |
|
| Temperature 10.5°C
Windspeed-Gust 0.6-18.5 mph |
|
| 1 | 7 |
| Wind | Gust |
| 213° SSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |