| 1.3 | 2:50 | Today | 12:09 | 4.6 |
| 19.8 | 9 | June | 3 | 26.5 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 24.3° | 12:09 | Today | 3:14 | 21.2° |
| 34.4° | 23 | June | 11 | 7.3° |
| 34.4° | 23 Jun | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 21.1°C
Windspeed-Gust 0.3-2.8 mph |
|
| 0 | 1 |
| Wind | Gust |
| 349° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |