| 0.2 | 12:10 | Today | 12:10 | 1.9 |
| 21.7 | 10 | May | 10 | 30.4 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 3.6° | 12:10 | Today | 12:54 | 2.3° |
| 25.7° | 1 | May | 11 | 2.3° |
| 25.7° | 1 May | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 2.2°C
Windspeed-Gust 0-1.9 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 100° E | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |