| 9.3 | 10:19 | Today | 9:45 | 16.7 |
| 38.5 | 9 | January | 9 | 48.1 |
| 38.5 | 9 Jan | 2026 | 9 Jan | 48.1 |
| 9.7° | 9:45 | Today | 10:19 | 1.8° |
| 11.8° | 12 | January | 6 | -5.7° |
| 11.8° | 12 Jan | 2026 | 6 Jan | -5.7° |
| Clear |
|
| Temperature 2.8°C
Windspeed-Gust 2.6-16.7 km/h |
|
| 3 | 15 |
| Wind | Gust |
| 165° SSE | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |