| 6.8 | 12:21 | Today | 8:44 | 12.7 |
| 20.6 | 4 | April | 12 | 241.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 12.3° | 8:34 | Today | 2:49 | 8.9° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 12.4°C
Windspeed-Gust 3.8-12.7 mph |
|
| 4 | 13 |
| Wind | Gust |
| 94° E | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |