| 0 | 1:00 | Today | 1:00 | 0 |
| 20.6 | 4 | April | 12 | 241.1 |
| 103.1 | 12 Mar | 2026 | 12 Apr | 241.1 |
| 0.0° | 1:00 | Today | 1:00 | 0.0° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Mostly Cloudy |
|
| Temperature 11°C
Windspeed-Gust 1.6-18.4 mph |
|
| 2 | 8 |
| Wind | Gust |
| 278° W | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |