| 2.3 | 4:59 | Today | 12:09 | 7.4 |
| 31.9 | 9 | June | 3 | 42.6 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 24.3° | 12:09 | Today | 4:24 | 20.2° |
| 34.4° | 23 | June | 11 | 7.3° |
| 34.4° | 23 Jun | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 21.3°C
Windspeed-Gust 0-4.4 km/h |
|
| 0 | 2 |
| Wind | Gust |
| 10° N | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |