| 10.9 | 12:21 | Today | 12:09 | 18.5 |
| 33.2 | 4 | April | 12 | 388 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 11.3° | 12:09 | Today | 2:49 | 8.9° |
| 24.3° | 8 | April | 6 | 1.1° |
| 24.3° | 8 Apr | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 10.8°C
Windspeed-Gust 7-18.5 km/h |
|
| 7 | 11 |
| Wind | Gust |
| 188° S | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |