| 6.3 | 8:11 | Today | 8:39 | 10.1 |
| 31.9 | 9 | June | 3 | 42.6 |
| 165.9 | 12 Mar | 2026 | 12 Apr | 388 |
| 24.1° | 8:41 | Today | 5:09 | 17.8° |
| 34.4° | 23 | June | 11 | 7.3° |
| 34.4° | 23 Jun | 2026 | 6 Jan | -5.7° |
| Unknown |
|
| Temperature 24.1°C
Windspeed-Gust 2.6-10.2 km/h |
|
| 3 | 9 |
| Wind | Gust |
| 248° WSW | |
![]() |
Clientraw - Davis Vantage Vue - Newport Pagnell Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |